Locked Profile
Log in to your recruiter account to access full candidate details and download the Resume. More info
O✱✱✱ ✱✱✱✱✱✱✱✱
Chief Engineer, 2nd Engineer, 3rd Engineer
✔ Available now
✔ Yachting experience
✔ Cruise ship experience
Nationality: Tunisia
Current location:
France
Basic Details
| Gender: | Male |
|---|---|
| Year of Birth: | 1989 |
| Smoker: | ✘ no |
| Visible Tattoos: | ✘ no |
| ENG1 Certificate: | ✔ yes |
| Residence: | France |
| Current Dock Location: | France |
| B1/B2 Visas: | ✘ no |
| Schengen Visas: | ✔ yes |
Contact Details
Certificates / Qualifications
STCW Certificates:
- STCW Basic Safety Training
- Survival Craft and Rescue Boats (other than fast rescue boats)
- Basic Fire Prevention and Firefighting
- Advanced Firefighting
- Elementary First Aid
- Medical First Aid
- Security Awareness
- Designated Security Duties
- OOW (Engine)
- Chief Engineer
Uploaded Certificates
Introduction
Yachting Experience
| Yacht sizes: | < 24m, 24-29m, 30-39m |
|---|---|
| Yacht types: | motor |
| Yacht uses: | private |
| Experience length: | 2-5 years |
Other Work Experience
| Cruise Ships: | ✔ yes |
|---|
Sailing Experience
| Cruise Ships: | ![]() Considerable (Professional) |
|---|---|
| Shipyards & Refits: | ![]() Considerable (Professional) |
| Motor Yachts: | ![]() Some (Professional) |
| Sailing Yachts: | ![]() Some (Professional) |
| Private Yachts: | ![]() Some (Professional) |
| Fishing Vessels: | ![]() Some (Professional) |
Language Skills
| English: | Fluent |
|---|---|
| French: | Fluent |
| Arabic: | Fluent |
Other Skills
Propulsion Skills:
| Bow Thruster: | Considerable |
|---|---|
| Voith Schneider: | Considerable |
| Single Screw: | Some |
| Twin Screw: | Some |
| Water Jet: | Some |
| Azipod: | Some |
Engineering Skills:
| Generators & Alternators: | Extensive |
|---|---|
| Refrigeration: | Extensive |
| Diesel Engines: | Extensive |
| Air Conditioning: | Extensive |
| Water Makers: | Extensive |
| Water Treatment: | Extensive |
| Electrical: | Extensive |
| Gearboxes: | Extensive |
| Mechanical: | Extensive |
| Hydraulic Systems: | Extensive |
| Electro Hydraulic Controls: | Extensive |
| Steering Gear: | Extensive |
| Fuel Cell Systems: | Extensive |
| Diesel Electric: | Considerable |
| AV & IT: | Considerable |
| Gas Turbine: | Some |
| Steam Turbine: | Some |
| Outboard Engines: | Some |
| Water Jet Propulsion / Jet Skis: | Some |
| Windlass & Winch Systems: | Some |
| Solar Power: | Some |
Team
Not looking for work as a team.


