Locked Profile
Log in to your recruiter account to access full candidate details and download the Resume. More info
M✱✱✱✱✱✱ ✱✱✱✱✱✱✱✱✱
Captain, Chief Officer, Sole Engineer
✔ Available now
✔ Yachting experience
Nationality: United Kingdom
Current location:
Phuket
Basic Details
| Gender: | Male |
|---|---|
| Year of Birth: | 1984 |
| Smoker: | ✘ no |
| Visible Tattoos: | ✘ no |
| ENG1 Certificate: | ✔ yes |
| Residence: | Thailand |
| Current Dock Location: | Phuket |
| B1/B2 Visas: | ✘ no |
| Schengen Visas: | not applicable (EU/EEA citizen) |
Contact Details
Certificates / Qualifications
STCW Certificates:
- STCW Basic Safety Training
- Personal Survival Techniques (PST)
- Personal Safety and Social Responsibilities (PSSR)
- Basic Fire Prevention and Firefighting
- Elementary First Aid
- Security Awareness
More Certificates / Qualifications:
- MCA AEC
- RYA Day Skipper
- RYA Powerboat II
- RYA Yacht Master
- MCA AEC
- RYA Diesel Engines Course
- RYA VHF/SRC Marine Radio; RYA First Aid (2026); RYA Coastal Skipper/Yachtmaster Offshore Theory; Updated STCW PST and FPFF (Galileo, Oct 2025); MCA AEC 1 (AEC 2 booked Nov 2026); Torqeedo Deep Blue service training; NMEA marine electronics installer
Uploaded Certificates
Introduction
Yachting Experience
| Yacht sizes: | 24-29m, 30-39m, 40-49m |
|---|---|
| Yacht types: | motor, sailing |
| Yacht uses: | private, charter |
| Experience length: | 10+ years |
Experience Details:
Other Work Experience
| Cruise Ships: | ✘ no |
|---|
Sailing Experience
| Motor Yachts: | ![]() Extensive () |
|---|---|
| Sailing Yachts: | ![]() Extensive () |
| Private Yachts: | ![]() Extensive () |
| Shipyards & Refits: | ![]() Extensive () |
| Charter Yachts: | ![]() Considerable () |
| New Builds: | ![]() Considerable () |
| Delivery: | ![]() Some () |
| Expedition Yachts: | ![]() Little () |
| Racing Yachts: | ![]() Little () |
Language Skills
| English: | Fluent |
|---|---|
| German: | Basic |
| Other languages: | Thai (basic) |
Other Skills
Deck Skills:
| General Repairs & Maintenance: | Extensive |
|---|---|
| Line Handling: | Extensive |
| Tender Driving: | Extensive |
| Watchkeeping: | Extensive |
| Cleaning & Detailing: | Considerable |
| ISM/ISPS Procedures: | Considerable |
| Rigging: | Considerable |
| Painting: | Some |
| Varnishing: | Some |
| Filling & Fairing: | Some |
| Whipping & Splicing: | Some |
| Carpentry: | Some |
| Crane Operation: | Some |
| Sail Repairs: | Little |
| Sail Racing: | Little |
Propulsion Skills:
| Twin Screw: | Extensive |
|---|---|
| Sail Power: | Extensive |
| Bow Thruster: | Extensive |
| Zero Speed Stabiliser: | Extensive |
| Single Screw: | Considerable |
| Water Jet: | Some |
| Azimut Drive (360° Rotation): | Little |
| Azipod: | Little |
Engineering Skills:
| Mechanical: | Extensive |
|---|---|
| Refrigeration: | Extensive |
| Outboard Engines: | Extensive |
| Windlass & Winch Systems: | Extensive |
| Steering Gear: | Extensive |
| AV & IT: | Extensive |
| Electro Hydraulic Controls: | Extensive |
| Hydraulic Systems: | Extensive |
| Generators & Alternators: | Extensive |
| Electrical: | Extensive |
| Water Makers: | Extensive |
| Air Conditioning: | Extensive |
| Diesel Engines: | Extensive |
| Gearboxes: | Considerable |
| Water Treatment: | Considerable |
| Water Jet Propulsion / Jet Skis: | Considerable |
| Solar Power: | Considerable |
| Diesel Electric: | Some |
Team
Not looking for work as a team.




