Locked Profile
Log in to your recruiter account to access full candidate details and download the Resume. More info
L✱✱✱✱✱ ✱✱✱✱✱✱✱
2nd Engineer, Sole Engineer, Motorman
✔ Available now
✔ Yachting experience
Nationality: France
Current location:
France - South of France
Basic Details
| Gender: | Male |
|---|---|
| Year of Birth: | 2000 |
| Smoker: | ✘ no |
| Visible Tattoos: | ✘ no |
| ENG1 Certificate: | ✔ yes |
| Residence: | France |
| Current Dock Location: | France - South of France |
| B1/B2 Visas: | ✘ no |
| Schengen Visas: | not applicable (EU/EEA citizen) |
Contact Details
Certificates / Qualifications
STCW Certificates:
- STCW Basic Safety Training
- Personal Survival Techniques (PST)
- Personal Safety and Social Responsibilities (PSSR)
- Basic Fire Prevention and Firefighting
- Elementary First Aid
Uploaded Certificates
Introduction
Yachting Experience
| Yacht sizes: | 30-39m, 40-49m, 50-69m |
|---|---|
| Yacht types: | motor, sailing |
| Yacht uses: | private, charter |
| Experience length: | 2-5 years |
Other Work Experience
| Cruise Ships: | ✘ no |
|---|
Sailing Experience
| Motor Yachts: | ![]() Considerable (Professional) |
|---|---|
| Shipyards & Refits: | ![]() Considerable (Professional) |
| Sailing Yachts: | ![]() Some (Professional) |
| Private Yachts: | ![]() Some (Professional) |
| Charter Yachts: | ![]() Some (Professional) |
| Expedition Yachts: | ![]() Little (Professional) |
| Delivery: | ![]() Little (Professional) |
| New Builds: | ![]() Little (Professional) |
Language Skills
| English: | Fluent |
|---|---|
| French: | Fluent |
Other Skills
Propulsion Skills:
| Zero Speed Stabiliser: | Considerable |
|---|---|
| Bow Thruster: | Considerable |
| Single Screw: | Some |
| Twin Screw: | Some |
| Single Screw (with Kort nozzle): | Some |
| Twin Screw (with Kort nozzle): | Some |
| Water Jet: | Some |
| Sail Power: | Little |
| Azimut Drive (360° Rotation): | Little |
| Azipod: | Little |
Engineering Skills:
| Mechanical: | Extensive |
|---|---|
| Outboard Engines: | Extensive |
| Water Jet Propulsion / Jet Skis: | Extensive |
| Generators & Alternators: | Considerable |
| Windlass & Winch Systems: | Considerable |
| Steering Gear: | Considerable |
| Hydraulic Systems: | Considerable |
| Gas Fuel / Tri Fuel: | Considerable |
| Gearboxes: | Considerable |
| Electrical: | Considerable |
| Water Treatment: | Considerable |
| Air Conditioning: | Considerable |
| Diesel Engines: | Considerable |
| Refrigeration: | Some |
| AV & IT: | Some |
| Water Makers: | Some |
| Electro Hydraulic Controls: | Some |
| Diesel Electric: | Little |
| Wind Propulsion: | Little |
| Fuel Cell Systems: | Little |
| Biodiesel Fuel: | Little |
| Solar Power: | Little |
Team
Ideally looking for work as a team with Locked Name - Chief Steward(ess), 2nd Steward(ess), Sole Steward(ess).
Would consider working without the partner.



