Locked Profile
Log in to your recruiter account to access full candidate details and download the Resume. More info
D✱✱✱✱✱ ✱✱✱✱
Sous Chef, Cook/Crew Chef, Stew / Cook
✔ Available now
✔ Yachting experience
Nationality: Canada
Current location:
Canada
Basic Details
| Gender: | Male |
|---|---|
| Year of Birth: | 1999 |
| Smoker: | ✘ no |
| Visible Tattoos: | ✔ yes |
| ENG1 Certificate: | ✔ yes |
| Residence: | Canada |
| Current Dock Location: | not in a dock now |
| B1/B2 Visas: | not applicable (US/Canadian citizen) |
| Schengen Visas: | ✘ no |
Contact Details
Certificates / Qualifications
STCW Certificates:
- STCW Basic Safety Training
- Personal Survival Techniques (PST)
- Personal Safety and Social Responsibilities (PSSR)
- Basic Fire Prevention and Firefighting
- Elementary First Aid
- Medical First Aid
Uploaded Certificates
References
Supporting Documents
Introduction
Yachting Experience
| Yacht sizes: | > 70m |
|---|---|
| Yacht types: | motor |
| Yacht uses: | charter |
| Experience length: | 0-6 months |
Experience Details:
Other Work Experience
| Cruise Ships: | ✘ no |
|---|---|
| Professional Chef: | 10+ years |
Sailing Experience
| Motor Yachts: | ![]() Little (Professional) |
|---|---|
| Charter Yachts: | ![]() Little (Professional) |
Language Skills
| English: | Fluent |
|---|
Other Skills
Interior Skills:
| Galley Assistance: | Extensive |
|---|---|
| Management: | Little |
Culinary Skills:
| Japanese cuisine: | Extensive |
|---|---|
| French cuisine: | Considerable |
| Italian cuisine: | Considerable |
| Fusion: | Considerable |
| Healthy / Clean: | Considerable |
| Vegetarian food: | Some |
| Caribbean cuisine: | Some |
| Greek cuisine: | Some |
| Allergies: | Some |
| Chinese cuisine: | Some |
| Vegan food: | Little |
| Indian cuisine: | Little |
| Mid Eastern cuisine: | Little |
| German cuisine: | Little |
| Mexican cuisine: | Little |
| Spanish cuisine: | Little |
| Kosher: | Little |
| Thai cuisine: | Little |
| Eastern European cuisine: | Little |
| Halal: | Little |
Team
Not looking for work as a team.

